Fee-For-Service
Retirement Planning
A professional, independent, unbiased retirement
plan. No products sales, not commissions, no investment management required.
A professional, independent, unbiased retirement
plan. No products sales, not commissions, no investment management required.
-Can I retire?
What amount can I safely spend?
-How do I ensure I don’t run out of money?
-What accounts do I spend from to reduce taxes?
Retirement Plan: Best for someone 2-10 years from retirement. Looking to assess their retirement readiness and if they have enough resources to retire sustainably
Retirement Assessment: Best for someone less than 2 years from retirement or already retired and looking to make immediate decisions in important areas: timing of CPP and OAS, specific draw down strategy, estate & legacy planning and more.
See what’s included
| What’s included | Retirement Assessment | Retirement Strategy |
|---|---|---|
| Retirement date: Various retirement dates and/or working part time | ![]() | ![]() |
| Home Equity: Impact of downsizing, selling and renting or using a reverse mortgage | ![]() | ![]() |
| Risk: Various asset allocations and invesment risk | ![]() | ![]() |
| Budget: Various spending and travel budgets, spending more or less | ![]() | ![]() |
| Legacy: Impact of various legacy/inheritance goals | ![]() | ![]() |
| Purchases: Cottage, boat, vehicles, etc | ![]() | ![]() |
| Deliverables | ||
| Software access | ![]() | ![]() |
| Financial Planning software Report, year-by-year tax projection | ![]() | ![]() |
| Video summary/walkthrough | ![]() | ![]() |
| Risk Planning | ||
| Survivor: stress testing | ![]() | ![]() |
| Market: downturns/recessions and sequence of returns risk | ![]() | ![]() |
| Inflation: stress testing | ![]() | ![]() |
| Portfolio Management | ||
| Aasset allocation analysis: Review of asset allocation, location, performance assumptions in comparison to your risk tolerence and capacity | ![]() | ![]() |
| Fee analysis: | ![]() | ![]() |
| Guarnateed Income analysis/strategy | ![]() | ![]() |
| Withdrawal strategies: Guardrails | ![]() | ![]() |
| Retiremnet Drawdown Planning | ![]() | ![]() |
| Default optimizations for RRSPs, TFSAs, CPP and OAS timing | ![]() | ![]() |
| Personally optimized account by account withdrawal strategy | ![]() | ![]() |
| RRSP: Estate tax minimization plan related to RRSP/RRIF balance (meltdown strategies) | ![]() | ![]() |
| TFSA: Maximizing use of TFSAs in retirement | ![]() | ![]() |
| Tax bracket management plan to smooth taxable income over time and maximize low tax brackets | ![]() | ![]() |
| Exploratoin of lifetime tax minimization strategy (ie. Income splitting strategies) | ![]() | ![]() |
| CPP & OAS timing strategy | ![]() | ![]() |
| Purchase this plan CALL | Purchase this plan CALL |
A 5-step process
I have worked with InvestorDNA for over 2 year and have never felt more at ease, they gave me a lot of transparency for my financial plans + typical investment management services including estate and tax planning, accounting services and retirement planning. Thanks to everyone at InvestorDNA.
It’s been said that you don’t know what you do not know…meaning that there are times and areas of life when help and support from others with more knowledge and experience is crucial. InvestorDNA provides just that for my wife and I, as we navigate the complex and often volatile world of finances. We are grateful for the thorough and patient way the team has worked with us to not only explain what is happening ‘out there’, but assist us as we learn how to make the best financial decisions for our family.
I really appreciate how the team checks in more than once per year and offers good, sound advice patiently and knowledgeably.
We use the Zoom platform for video calls, making sure to keep each meeting secure and your information private.
We use the Zoom platform for video calls, making sure to keep each meeting secure and your information private.
We use the Zoom platform for video calls, making sure to keep each meeting secure and your information private.
We use the Zoom platform for video calls, making sure to keep each meeting secure and your information private.
Call us
403.571.0910Address
6815-8th Street NE, 2nd Floor, Suite 290, Calgary, AB T2E 7H7Copyrights © 2023. All Rights Reserved by investordna.